EminenceWoW.net Forum Index
Members Raids Items Class Pages Search
»My DKP
»Standings
»Statistics
»Recent Raids
»Scheduled Events
»Statistics
»Browse
»For Sale
»Statistics

Eminence Point Leaders
Druid Hunter Mage Paladin Priest
Druid Med
Druid Thrissa
Druid Kittenor
Druid Suchi
Druid Hoban
Hunter Blaze
Hunter Laquisha
Hunter Hamanika
Mage Eriond
Mage Ioriau
Mage Incend
Mage Chichi
Mage Ex
Paladin Demonio
Paladin Loktite
Paladin Gospel
Paladin Negative
Paladin Methodikal
Priest Arashia
Priest Floren
Priest Immoveable
Priest Pazurro
Priest Doomonic
Rogue Shaman Warlock Warrior
Rogue Loz
Rogue Dookaine
Rogue Cipher
Rogue Somm
Rogue Dragonzakura
Shaman Zazism
Shaman Konkonn
Shaman Larlar
Shaman Dysig
Shaman Ikembot
Warlock Unotea
Warlock Paranoid
Warlock Teff
Warlock Defiancex
Warrior Mightyal
Warrior Ironlungs
Warrior Nice
Warrior Imzadi
Warrior Tnerbo

Eminence DKP Standings
Filter:
# Name Class 4W Participation Last Raid Raid DKP Item DKP Adjusted DKP Incentive DKP Current DKP
1 Arashia Priest Raids: 0% Nov. 05, 2008 3758.77 -1225.00 0.00 798.00 3331.77
2 Blaze Hunter Raids: 0% Nov. 05, 2008 3648.85 -2250.00 0.00 778.00 2176.85
3 Chichi Mage Raids: 0% Nov. 05, 2008 3050.99 -2625.00 0.00 204.00 629.99
4 Cipher Rogue Raids: 0% Jun. 23, 2008 230.33 -350.00 0.00 51.00 -68.67
5 Defiancex Warlock Raids: 0% Nov. 05, 2008 1896.62 -1850.00 0.00 95.00 141.62
6 Demonio Paladin Raids: 0% Nov. 05, 2008 3394.63 -1935.00 0.00 511.00 1970.63
7 Dookaine Rogue Raids: 0% Nov. 05, 2008 3285.36 -2725.00 0.00 737.00 1297.36
8 Doomonic Priest Raids: 0% Nov. 04, 2008 911.36 -1225.00 0.00 338.00 24.36
9 Dragonzakura Rogue Raids: 0% Nov. 05, 2008 179.29 -1625.00 0.00 1.00 -1444.71
10 Dysig Shaman Raids: 0% Nov. 05, 2008 179.29 -375.00 0.00 1.00 -194.71
11 Episkey Priest Raids: 0% Sep. 10, 2008 1023.50 -1775.00 0.00 75.00 -676.50
12 Eriond Mage Raids: 0% Nov. 05, 2008 3900.13 -2450.00 0.00 800.00 2250.13
13 Ex Mage Raids: 0% Nov. 04, 2008 703.89 -875.00 0.00 421.00 249.89
14 Floren Priest Raids: 0% Nov. 05, 2008 4037.19 -3485.00 0.00 719.00 1271.19
15 Gospel Paladin Raids: 0% Sep. 18, 2008 1663.73 -1625.00 0.00 435.00 473.73
16 Hamanika Hunter Raids: 0% Nov. 04, 2008 0.00 -175.00 0.00 0.00 -175.00
17 Hoban Druid Raids: 0% Nov. 05, 2008 179.29 -1025.00 0.00 1.00 -844.71
18 Ikembot Shaman Raids: 0% Nov. 05, 2008 2268.18 -2775.00 0.00 169.00 -337.82
19 Immoveable Priest Raids: 0% Aug. 21, 2008 306.55 -125.00 0.00 58.00 239.55
20 Imzadi Warrior Raids: 0% Oct. 15, 2008 489.91 -1300.00 0.00 7.00 -803.09
21 Incend Mage Raids: 0% Nov. 05, 2008 3641.66 -3370.00 0.00 690.00 961.66
22 Indiah Druid Raids: 0% Nov. 05, 2008 219.77 -1800.00 0.00 0.00 -1580.23
23 Ioriau Mage Raids: 0% Oct. 05, 2008 2510.83 -1285.00 0.00 551.00 1776.83
24 Ironlungs Warrior Raids: 0% Nov. 05, 2008 928.38 -1425.00 0.00 9.00 -487.62
25 Kittenor Druid Raids: 0% Dec. 31, 1969 0.00 0.00 0.00 0.00 0.00
26 Konkonn Shaman Raids: 0% Nov. 05, 2008 2411.56 -2125.00 0.00 249.00 535.56
27 Laquisha Hunter Raids: 0% Nov. 05, 2008 3154.50 -1775.00 0.00 449.00 1828.50
28 Larlar Shaman Raids: 0% Nov. 05, 2008 2198.38 -2300.00 0.00 247.00 145.38
29 Loktite Paladin Raids: 0% Nov. 05, 2008 3870.38 -3350.00 0.00 682.00 1202.38
30 Loz Rogue Raids: 0% Nov. 05, 2008 3540.21 -1675.00 0.00 655.00 2520.21
31 Lywrek Shaman Raids: 0% Nov. 05, 2008 179.29 -600.00 0.00 1.00 -419.71
32 Med Druid Raids: 0% Oct. 22, 2008 2608.06 -2375.00 0.00 707.00 940.06
33 Methodikal Paladin Raids: 0% Oct. 21, 2008 0.00 -650.00 0.00 0.00 -650.00
34 Mightyal Warrior Raids: 0% Aug. 29, 2008 1894.44 -1785.00 0.00 431.00 540.44
35 Negative Paladin Raids: 0% Nov. 05, 2008 2723.46 -2625.00 0.00 179.00 277.46
36 Nice Warrior Raids: 0% Sep. 02, 2008 2199.96 -3125.00 0.00 295.00 -630.04
37 Nightmayr Warrior Raids: 0% Nov. 05, 2008 2054.31 -3225.00 0.00 82.00 -1088.69
38 Nuista Priest Raids: 0% Dec. 31, 1969 0.00 0.00 0.00 0.00 0.00
39 Paranoid Warlock Raids: 0% Oct. 21, 2008 1879.48 -775.00 0.00 479.00 1583.48
40 Pazurro Priest Raids: 0% Oct. 22, 2008 1492.81 -1660.00 0.00 222.00 54.81
41 Pharrill Mage Raids: 0% Dec. 31, 1969 0.00 0.00 0.00 0.00 0.00
42 Somm Rogue Raids: 0% Sep. 30, 2008 0.00 -300.00 0.00 0.00 -300.00
43 Suchi Druid Raids: 0% Aug. 04, 2008 1233.01 -1900.00 0.00 566.00 -100.99
44 Teff Warlock Raids: 0% Nov. 11, 2008 3417.73 -2650.00 0.00 248.00 1015.73
45 Thrissa Druid Raids: 0% Jul. 29, 2008 18.97 0.00 0.00 56.00 74.97
46 Tnerbo Warrior Raids: 0% Nov. 05, 2008 205.29 -1175.00 0.00 1.00 -968.71
47 Unotea Warlock Raids: 0% Oct. 29, 2008 3623.38 -2675.00 0.00 785.00 1733.38
48 Yairi Shaman Raids: 0% Oct. 05, 2008 0.00 -350.00 0.00 1.00 -349.00
49 Yatta Druid Raids: 0% Oct. 29, 2008 2428.89 -3725.00 0.00 237.00 -1059.11
50 Zazism Shaman Raids: 0% Nov. 05, 2008 2447.19 -1550.00 0.00 578.00 1475.19
Compare Selected Members By:

Powered by Raid Management Suite v2.0
Protected by Anti-Spam ACP