Argent Coliseum : Recorded Raid History for Twin Val'kyr

View 30.12.09 9 0 Twin Val'kyr Kill 19.12
View 16.12.09 9 0 Twin Val'kyr Kill 22.22
View 10.12.09 11 1 Twin Val'kyr Kill 29.69
View 01.12.09 11 2 Twin Val'kyr Kill 20.83
View 18.11.09 7 1 Twin Val'kry Kill 31.67
View 16.11.09 9 3 Twin Val'kyr Kill 25.00
View 11.11.09 10 3 Twin Val'kyr HM Kill 57.89
View 09.11.09 9 1 Twin Val'kyr HM Kill 36.25
View 03.11.09 7 1 Twin Val'kyr Kill 22.22
View 28.10.09 7 1 Twin Val'kyr Kill 14.47
View 28.10.09 7 2 Twin Val'kyr HM Kill 38.16
View 28.10.09 7 0 Twin Val'kyr Relearn - Hour 2 Attempts 10.00
View 28.10.09 7 0 Twin Val'kyr Relearn - Hour 1 Attempts 10.00
View 27.10.09 8 0 Twin Val'kyr Relearn - Hour 2 Attempts 10.00
View 27.10.09 8 0 Twin Val'kyr Relearn - Hour 1 Attempts 10.00
View 21.10.09 7 1 Twin Val'kyr Kill 25.00
View 19.10.09 8 2 Twin Val'kyr Kill 22.62
View 06.10.09 4 0 Twin Val'kyr Kill 25.00
View 04.10.09 7 0 Twin Val'kyr Kill 25.00
View 23.09.09 10 0 Twin Val'kyr HM Kill 14.77
View 23.09.09 9 2 Twin Val'kyr HM Kill 39.29
View 21.09.09 10 1 Twin Val'kyr Kill 17.05
View 21.09.09 10 0 Twin Val'kyr HM - Hour 1 Attempts 5.00
View 20.09.09 10 0 Twin Val'kyr HM - Hour 3 Attempts 5.00
View 20.09.09 10 0 Twin Val'kyr HM - Hour 2 Attempts 5.00
View 20.09.09 9 0 Twin Val'kyr HM - Hour 1 Attempts 5.00
View 16.09.09 9 0 Twin Val'kyr HM - Hour 2 Attempts 5.00
View 16.09.09 9 0 Twin Val'kyr HM - Hour 1 Attempts 5.00
View 14.09.09 9 1 Twin Val'kyr Kill 16.30
View 01.09.09 8 0 Twin Val'kyr Kill 19.32
View 25.08.09 7 3 Twin Val'kyr Kill 23.68
Average: 8 0 Total Earned: 615.55
  • ... found 31 raid(s)
  • Argent Coliseum : Recorded Purchase History for Twin Val'kyr

          Date Buyer Name   Spent
View 10.12.09 Calandra Wail of the Val'kyr   100.00
View 01.12.09 Yatta Trophy of the Crusade   125.00
View 01.12.09 Abodarta Death's Verdict   150.00
View 18.11.09 Abodarta Lupine Longstaff   150.00
View 16.11.09 Mindfade Chalice of the Searing Light   75.00
View 16.11.09 Vitaminc Death's Verdict   150.00
View 16.11.09 Calandra Trophy of the Crusade   125.00
View 11.11.09 Appointed Twin Spike   225.00
View 11.11.09 Calandra Skyweaver Robes   200.00
View 11.11.09 Teff Wail of the Val'kyr   550.00
View 09.11.09 Amarille Skyweaver Robes   200.00
View 03.11.09 Arashia Chalice of Searing Light   75.00
View 28.10.09 Ironlungs Death's Verdict   150.00
View 28.10.09 Amarille Bindings of Dark Essence   200.00
View 28.10.09 Vitaminc Belt of Merciless Killers   200.00
View 21.10.09 Eriond Wail of the Val'kyr   100.00
View 19.10.09 Mindfade Trophy of the Crusade   125.00
View 19.10.09 Vitaminc Belt of the Merciless Killer   100.00
View 23.09.09 Eriond Bindings of Dark Essence   200.00
View 23.09.09 Yatta Belt of the Merciless Killer   200.00
View 21.09.09 Teff Bindings of Dark Essence   100.00
View 14.09.09 Yatta Death's Verdict   150.00
View 25.08.09 Incend Trophy of the Crusade   125.00
View 25.08.09 Yatta Lupine Longstaff   150.00
View 25.08.09 Vitaminc Twin Spike   75.00
  • ... found 25 item(s)
cron