• Stats

    Dkp Pool:
Amarille 04.14.09 09.02.10 525 97% 9375.72 18.41 17.86 9130.00 17.93 17.39 -0.52% 97.38% 294.40
Appointed 12.08.09 09.03.10 538 100% 9493.61 35.02 17.65 9105.00 33.58 16.92 -0.51% 95.91% 437.29
Mindfade 12.08.09 09.03.10 548 102% 9700.95 35.78 17.70 8470.00 31.24 15.46 0.00% 87.31% 1230.95
Ironlungs 12.08.09 09.03.10 530 98% 9177.49 33.85 17.32 7090.00 26.15 13.38 8.19% 77.25% 1336.17
Yatta 12.08.09 08.05.10 420 78% 7357.93 27.14 17.52 7075.00 26.10 16.85 -0.66% 96.15% 331.61
Jalaby 03.01.10 09.03.10 457 85% 8527.17 45.29 18.66 6285.00 33.38 13.75 9.38% 73.71% 1442.17
Scuzz 01.26.10 09.03.10 487 90% 8958.95 40.32 18.40 6150.00 27.68 12.63 0.00% 68.65% 2808.95
Vals 12.08.09 09.01.10 399 74% 6719.82 24.79 16.84 5905.00 21.78 14.80 -0.72% 87.87% 863.50
Incend 03.01.10 09.03.10 428 79% 8416.93 44.71 19.67 5885.00 31.26 13.75 0.00% 69.92% 2531.93
Morria 04.28.10 09.02.10 264 49% 6307.40 48.44 23.89 5530.00 42.47 20.95 0.00% 87.67% 777.40
Anshelm 12.08.09 07.01.10 399 74% 6435.44 23.74 16.13 5065.00 18.68 12.69 -0.76% 78.70% 1419.12
Teff 04.14.09 09.03.10 427 79% 6972.49 13.69 16.33 5015.00 9.85 11.74 -0.70% 71.93% 2006.17
Calandra 04.14.09 09.02.10 492 91% 8808.19 17.30 17.90 4950.00 9.72 10.06 -0.55% 56.20% 3906.87
Vitaminc 12.08.09 09.03.10 428 79% 7342.73 27.08 17.16 4575.00 16.87 10.69 -0.66% 62.31% 2816.41
Akene 05.12.10 09.03.10 240 45% 5762.57 49.58 24.01 4525.00 38.93 18.85 0.00% 78.52% 1237.57
Eriond 12.08.09 09.03.10 506 94% 8935.93 32.96 17.66 4480.00 16.52 8.85 -0.54% 50.13% 4504.61
Rockstar 06.22.10 09.03.10 155 29% 3578.40 47.57 23.09 3175.00 42.20 20.48 0.00% 88.73% 403.40
Imchillinson 06.01.10 09.03.10 197 37% 4625.48 48.06 23.48 3025.00 31.43 15.36 3.24% 65.40% 1450.48
Arashia 04.14.09 08.11.10 435 81% 7378.51 14.49 16.96 2725.00 5.35 6.26 -0.66% 36.93% 4702.19
Abodarta 12.08.09 09.03.10 310 58% 4066.55 15.00 13.12 2375.00 8.76 7.66 -1.20% 58.40% 1740.23
Crift 06.09.10 09.03.10 150 28% 3498.70 39.65 23.32 2100.00 23.80 14.00 62.17% 60.02% -776.30
Smallming 01.19.10 07.14.10 314 58% 4631.00 20.20 14.75 1730.00 7.55 5.51 0.00% 37.36% 2901.00
Orangetang     0 0% 0.00 0.00 0.00 1700.00 0.11 0.00 0.00% 0.00% -1700.00
Xaali 06.01.10 09.03.10 168 31% 3885.89 40.37 23.13 1600.00 16.62 9.52 70.13% 41.17% -439.11
Konkonn 03.17.10 06.23.10 119 22% 3053.27 17.64 25.66 1450.00 8.38 12.18 0.00% 47.49% 1603.27
Xandis 06.09.10 09.03.10 195 36% 4498.03 50.98 23.07 1350.00 15.30 6.92 51.69% 30.01% 823.03
Engadini 06.22.10 09.03.10 165 31% 3807.59 50.61 23.08 1225.00 16.28 7.42 69.60% 32.17% -67.41
Hazzard 08.03.10 09.03.10 80 15% 1599.67 46.93 20.00 1200.00 35.21 15.00 121.90% 75.02% -1550.33
Celicy 08.03.10 09.03.10 79 15% 1587.77 46.58 20.10 1025.00 30.07 12.97 58.26% 64.56% -362.23
Spathic     0 0% 0.00 0.00 0.00 975.00 0.07 0.00 0.00% 0.00% -975.00
Karamal 09.01.10 09.03.10 1 0% 0.00 0.00 0.00 950.00 188.84 950.00 0.00% 0.00% -950.00
Yukiro 01.05.10 05.10.10 157 29% 1667.50 6.86 10.62 930.00 3.82 5.92 0.00% 55.77% 737.50
Ishyna 08.26.10 09.03.10 17 3% 327.32 29.59 19.25 725.00 65.55 42.65 0.00% 221.50% -397.68
Shadorath 07.13.10 09.02.10 109 20% 2327.65 42.94 21.35 650.00 11.99 5.96 55.85% 27.93% 377.65
Livetorule     0 0% 0.00 0.00 0.00 475.00 0.03 0.00 0.00% 0.00% -475.00
Thugnifacent 08.03.10 09.03.10 65 12% 1355.08 39.75 20.85 425.00 12.47 6.54 95.94% 31.36% -369.92
Orahei     0 0% 0.00 0.00 0.00 400.00 0.03 0.00 0.00% 0.00% -400.00
Ozn 09.01.10 09.01.10 1 0% 0.00 0.00 0.00 200.00 39.76 200.00 0.00% 0.00% -200.00
Episkey 01.05.10 01.06.10 3 1% 29.09 0.12 9.70 0.00 0.00 0.00 0.00% 0.00% 29.09
  • ... found 39 member(s)
  • Class Loots Members Loot Factor
Death Knight 49 7% 3 8% -13%
Druid 90 13% 5 13% 0%
Hunter 33 5% 3 8% -38%
Mage 41 6% 2 5% 20%
Paladin 71 10% 4 10% 0%
Priest 69 10% 5 13% -23%
Rogue 63 9% 3 8% 13%
Shaman 85 12% 4 10% 20%
Warlock 80 11% 5 13% -15%
Warrior 120 17% 5 13% 31%