• Stats

    Dkp Pool:
Abodarta 12.08.09 05.16.10 296 64% 3784.72 16.13 12.79 2375.00 10.12 8.02 -1.29% 62.75% 1458.40
Akene 05.12.10 07.29.10 162 35% 4134.43 51.80 25.52 2350.00 29.44 14.51 0.00% 56.84% 1784.43
Amarille 12.08.09 07.29.10 454 98% 7921.13 33.75 17.45 5620.00 23.94 12.38 -0.61% 70.95% 2349.81
Anshelm 12.08.09 07.01.10 399 86% 6435.44 27.42 16.13 5065.00 21.58 12.69 -0.76% 78.70% 1419.12
Appointed 12.08.09 07.29.10 453 98% 7814.42 33.29 17.25 6205.00 26.44 13.70 -0.62% 79.40% 1658.10
Arashia 04.14.09 07.29.10 413 89% 6984.23 14.77 16.91 2525.00 5.34 6.11 -0.70% 36.15% 4507.91
Buuluchk 03.01.10 07.29.10 377 81% 6947.98 45.75 18.43 5835.00 38.42 15.48 0.00% 83.98% 1112.98
Calandra 04.14.09 07.29.10 412 89% 7239.01 15.31 17.57 3050.00 6.45 7.40 -0.67% 42.13% 4237.69
Crift 06.09.10 07.29.10 82 18% 2191.52 42.29 26.73 1800.00 34.74 21.95 99.25% 82.13% -1783.48
Dignify 06.01.10 07.29.10 118 25% 3039.68 50.80 25.76 4025.00 67.27 34.11 8.22% 132.42% -1235.32
Engadini 06.22.10 07.29.10 80 17% 2128.40 54.83 26.60 1225.00 31.56 15.31 124.51% 57.55% -1746.60
Episkey 01.05.10 01.06.10 3 1% 29.09 0.14 9.70 0.00 0.00 0.00 0.00% 0.00% 29.09
Eriond 12.08.09 07.29.10 429 93% 7313.05 31.16 17.05 3930.00 16.74 9.16 -0.67% 53.74% 3431.73
Gizmode 07.13.10 07.29.10 42 9% 1057.56 59.42 25.18 825.00 46.35 19.64 63.83% 78.01% -442.44
Imchillinson 06.01.10 07.29.10 123 27% 3207.78 53.61 26.08 1350.00 22.56 10.98 20.26% 42.09% 1207.78
Incend 03.01.10 07.29.10 343 74% 6737.74 44.37 19.64 5885.00 38.75 17.16 0.00% 87.34% 852.74
Ironlungs 12.08.09 07.29.10 446 96% 7503.30 31.97 16.82 6190.00 26.37 13.88 10.01% 82.50% 561.98
Konkonn 03.17.10 06.23.10 119 26% 3053.27 22.33 25.66 1450.00 10.61 12.18 0.00% 47.49% 1603.27
Lucindaz 07.06.10 07.28.10 50 11% 1303.75 51.40 26.07 1150.00 45.34 23.00 157.24% 88.21% -1896.25
Mindfade 12.08.09 07.29.10 463 100% 8021.76 34.18 17.33 8120.00 34.60 17.54 0.00% 101.22% -98.24
Morria 04.28.10 07.29.10 185 40% 4732.51 50.46 25.58 4030.00 42.97 21.78 0.00% 85.16% 702.51
Rockstar 06.22.10 07.29.10 77 17% 2051.85 52.86 26.65 1600.00 41.22 20.78 0.00% 77.98% 451.85
Scuzz 01.26.10 07.29.10 402 87% 7279.76 39.19 18.11 4950.00 26.65 12.31 0.00% 68.00% 2329.76
Shadorath 07.13.10 07.29.10 42 9% 1057.56 59.42 25.18 550.00 30.90 13.10 122.92% 52.01% -792.44
Smallming 01.19.10 07.14.10 314 68% 4631.00 24.02 14.75 1730.00 8.97 5.51 0.00% 37.36% 2901.00
Teff 04.14.09 07.14.10 348 75% 5366.09 11.35 15.42 3965.00 8.39 11.39 -0.91% 73.89% 1449.77
Vals 12.08.09 07.29.10 342 74% 5590.85 23.82 16.35 5305.00 22.60 15.51 -0.87% 94.89% 334.53
Vitaminc 12.08.09 07.27.10 391 84% 6539.76 27.86 16.73 4575.00 19.49 11.70 -0.74% 69.96% 2013.44
Xaali 06.01.10 07.29.10 93 20% 2409.31 40.27 25.91 925.00 15.46 9.95 113.10% 38.39% -1240.69
Xandis 06.09.10 07.29.10 110 24% 2818.84 54.40 25.63 1350.00 26.05 12.27 82.48% 47.89% -856.16
Yatta 12.08.09 07.29.10 416 90% 7266.15 30.96 17.47 7075.00 30.14 17.01 -0.67% 97.37% 239.83
Yukiro 01.05.10 05.10.10 157 34% 1667.50 8.07 10.62 930.00 4.50 5.92 0.00% 55.77% 737.50
  • ... found 32 member(s)
  • Class Loots Members Loot Factor
Death Knight 31 5% 3 9% -44%
Druid 58 10% 2 6% 67%
Hunter 38 6% 4 13% -54%
Mage 38 6% 2 6% 0%
Paladin 65 11% 3 9% 22%
Priest 63 10% 4 13% -23%
Rogue 47 8% 2 6% 33%
Shaman 72 12% 4 13% -8%
Warlock 64 11% 4 13% -15%
Warrior 89 15% 4 13% 15%
cron