• Stats

    Dkp Pool:
Abodarta 12.08.09 09.23.10 349 57% 4688.34 5.93 13.43 3225.00 4.08 9.24 -1.04% 68.79% 1512.02
Akene 05.12.10 10.07.10 314 51% 7293.36 11.48 23.23 5650.00 8.90 17.99 0.00% 77.47% 1643.36
Amarille 04.14.09 09.30.10 567 92% 10189.85 9.91 17.97 9680.00 9.42 17.07 -0.48% 95.00% 558.53
Anshelm 12.08.09 07.01.10 399 65% 6435.44 8.15 16.13 5065.00 6.41 12.69 -0.76% 78.70% 1419.12
Appointed 12.08.09 10.07.10 614 100% 11034.40 13.97 17.97 9455.00 11.97 15.40 -0.44% 85.69% 1628.08
Arashia 04.14.09 08.11.10 435 71% 7378.51 7.18 16.96 2725.00 2.65 6.26 -0.66% 36.93% 4702.19
Breyya     0 0% 0.00 0.00 0.00 325.00 0.02 0.00 0.00% 0.00% -325.00
Calandra 04.14.09 09.30.10 536 87% 9612.83 9.35 17.93 4950.00 4.81 9.24 -0.51% 51.49% 4711.51
Celicy 08.03.10 10.07.10 143 23% 2927.11 5.30 20.47 1425.00 2.58 9.97 31.60% 48.68% 577.11
Crift 06.09.10 10.07.10 189 31% 4429.46 7.30 23.44 2350.00 3.87 12.43 49.10% 53.05% -95.54
Dignify 09.30.10 09.30.10 18 3% 332.09 0.67 18.45 625.00 1.26 34.72 0.00% 188.20% -292.91
Engadini 06.22.10 10.07.10 229 37% 5102.65 8.59 22.28 1800.00 3.03 7.86 51.93% 35.28% 652.65
Eriond 12.08.09 10.07.10 568 92% 10293.79 13.03 18.12 4705.00 5.96 8.28 -0.47% 45.71% 5637.47
Hazzard 08.03.10 10.07.10 142 23% 2898.43 5.24 20.41 1850.00 3.35 13.03 67.28% 63.83% -901.57
Imchillinson 06.01.10 10.07.10 251 41% 5755.75 9.36 22.93 3025.00 4.92 12.05 2.61% 52.56% 2580.75
Incend 03.01.10 09.30.10 486 79% 9320.51 13.18 19.18 5885.00 8.32 12.11 0.00% 63.14% 3435.51
Ironlungs 12.08.09 10.07.10 605 98% 10713.28 13.56 17.71 7590.00 9.61 12.55 7.01% 70.85% 2371.96
Ishyna 08.26.10 10.07.10 93 15% 1868.11 3.53 20.09 3675.00 6.94 39.52 0.00% 196.72% -1806.89
Jalaby 03.01.10 10.07.10 529 86% 10012.03 14.16 18.93 8965.68 12.68 16.95 7.99% 89.55% 246.35
Karamal 09.07.10 10.07.10 55 9% 1283.87 2.48 23.34 2000.00 3.87 36.36 0.00% 155.78% -716.13
Konkonn 03.17.10 06.23.10 119 19% 3053.27 4.41 25.66 1450.00 2.10 12.18 0.00% 47.49% 1603.27
Mindfade 12.08.09 10.07.10 621 101% 11191.70 14.17 18.02 10573.00 13.38 17.03 0.00% 94.47% 618.70
Morria 04.28.10 09.08.10 272 44% 6439.37 9.92 23.67 5530.00 8.52 20.33 0.00% 85.88% 909.37
Orahei     0 0% 0.00 0.00 0.00 800.00 0.05 0.00 0.00% 0.00% -800.00
Orangetang 09.15.10 10.07.10 49 8% 1209.85 2.37 24.69 2125.00 4.17 43.37 0.00% 175.64% -915.15
Ozn 09.01.10 09.01.10 1 0% 0.00 0.00 0.00 200.00 0.38 200.00 0.00% 0.00% -200.00
Rockstar 06.22.10 10.07.10 228 37% 5080.76 8.55 22.28 4100.00 6.90 17.98 0.00% 80.70% 980.76
Scuzz 01.26.10 10.07.10 563 92% 10499.74 14.17 18.65 6850.00 9.24 12.17 7.62% 65.24% 2849.74
Shadorath 07.13.10 10.06.10 130 21% 2727.17 4.76 20.98 1025.00 1.79 7.88 47.67% 37.58% 402.17
Smallming 01.19.10 07.14.10 314 51% 4631.00 6.19 14.75 1730.00 2.31 5.51 0.00% 37.36% 2901.00
Spathic     0 0% 0.00 0.00 0.00 2475.00 0.16 0.00 0.00% 0.00% -2475.00
Teff 04.14.09 10.07.10 498 81% 8472.88 8.24 17.01 7924.00 7.71 15.91 -0.57% 93.52% 597.56
Thugnifacent 08.03.10 10.06.10 105 17% 1987.09 3.59 18.92 1275.00 2.31 12.14 65.42% 64.16% -587.91
Vals 12.08.09 10.06.10 428 70% 7175.99 9.08 16.77 6205.00 7.85 14.50 -0.68% 86.47% 1019.67
Vitaminc 12.08.09 10.07.10 475 77% 8432.61 10.67 17.75 7100.00 8.99 14.95 -0.58% 84.20% 1381.29
Xaali 06.01.10 10.06.10 231 38% 4946.07 8.04 21.41 2400.00 3.90 10.39 55.09% 48.52% -178.93
Xandis 06.09.10 10.07.10 271 44% 6038.82 9.95 22.28 2450.00 4.04 9.04 38.50% 40.57% 1263.82
Yatta 12.08.09 08.05.10 420 68% 7357.93 9.31 17.52 7075.00 8.96 16.85 -0.66% 96.15% 331.61
  • ... found 38 member(s)
  • Class Loots Members Loot Factor
Death Knight 54 7% 3 8% -13%
Druid 120 15% 6 16% -6%
Hunter 34 4% 2 5% -20%
Mage 42 5% 2 5% 0%
Paladin 81 10% 4 11% -9%
Priest 88 11% 5 13% -15%
Rogue 67 8% 3 8% 0%
Shaman 96 12% 4 11% 9%
Warlock 87 11% 4 11% 0%
Warrior 134 16% 5 13% 23%
cron