Standings

Dkp Pool: Filter:
Druid {Caption_Druid} Hunter {Caption_Hunter} Mage {Caption_Mage} Paladin {Caption_Paladin} Priest {Caption_Priest}
Yatta 239.83
Dignify -1235.32
Abodarta 1458.40
Yukiro 737.50
Gizmode -442.44
Shadorath -792.44
Eriond 3431.73
Incend 852.74
Buuluchk 1112.98
Xandis -856.16
Crift -1783.48
Arashia 4507.91
Episkey 29.09
Mindfade -98.24
Lucindaz -1896.25
Rogue {Caption_Rogue} Shaman {Caption_Shaman} Warlock {Caption_Warlock} Warrior {Caption_Warrior} Death Knight {Caption_Death_Knight}
Vitaminc 2013.44
Appointed 1658.10
Akene 1784.43
Konkonn 1603.27
Vals 334.53
Xaali -1240.69
Calandra 4237.69
Smallming 2901.00
Teff 1449.77
Engadini -1746.60
Amarille 2349.81
Scuzz 2329.76
Anshelm 1419.12
Ironlungs 561.98
Imchillinson 1207.78
Morria 702.51
Rockstar 451.85
1 Abodarta Icecrown Citadel Member 80 Hunter 3784.72 2375.00 48.68 1458.40 16.05.10 0% 16.75%
2 Akene Icecrown Citadel Initate 80 Shaman 4134.43 2350.00 0.00 1784.43 29.07.10 93.65% 84.82%
3 Amarille Icecrown Citadel Member 80 Warrior 7921.13 5620.00 48.68 2349.81 29.07.10 100% 98.43%
4 Anshelm Icecrown Citadel Officer 80 Warrior 6435.44 5065.00 48.68 1419.12 01.07.10 12.7% 71.2%
5 Appointed Icecrown Citadel Officer 80 Rogue 7814.42 6205.00 48.68 1658.10 29.07.10 92.06% 96.34%
6 Arashia Icecrown Citadel Officer 80 Priest 6984.23 2525.00 48.68 4507.91 29.07.10 84.13% 84.29%
7 Buuluchk Icecrown Citadel Member 80 Paladin 6947.98 5835.00 0.00 1112.98 29.07.10 100% 100%
8 Calandra Icecrown Citadel Member 80 Warlock 7239.01 3050.00 48.68 4237.69 29.07.10 87.3% 88.48%
9 Crift Icecrown Citadel Tryout 80 Paladin 2191.52 1800.00 -2175.00 -1783.48 29.07.10 68.25% 42.93%
10 Dignify Icecrown Citadel Initate 80 Druid 3039.68 4025.00 -250.00 -1235.32 29.07.10 96.83% 61.78%
11 Engadini Icecrown Citadel Tryout 80 Warlock 2128.40 1225.00 -2650.00 -1746.60 29.07.10 98.41% 41.88%
12 Episkey Icecrown Citadel Member 80 Priest 29.09 0.00 0.00 29.09 06.01.10 0% 0%
13 Eriond Icecrown Citadel Guild Leader 80 Mage 7313.05 3930.00 48.68 3431.73 29.07.10 69.84% 83.77%
14 Gizmode Icecrown Citadel Tryout 80 Hunter 1057.56 825.00 -675.00 -442.44 29.07.10 66.67% 21.99%
15 Imchillinson Icecrown Citadel Initate 80 Death Knight 3207.78 1350.00 -650.00 1207.78 29.07.10 100% 64.4%
16 Incend Icecrown Citadel Member 80 Mage 6737.74 5885.00 0.00 852.74 29.07.10 100% 100%
17 Ironlungs Icecrown Citadel Member 80 Warrior 7503.30 6190.00 -751.32 561.98 29.07.10 100% 98.43%
18 Konkonn Icecrown Citadel Member 80 Shaman 3053.27 1450.00 0.00 1603.27 23.06.10 0% 54.45%
19 Lucindaz Icecrown Citadel Initate 80 Priest 1303.75 1150.00 -2050.00 -1896.25 28.07.10 79.37% 26.18%
20 Mindfade Icecrown Citadel Member 80 Priest 8021.76 8120.00 0.00 -98.24 29.07.10 100% 100%
21 Morria Icecrown Citadel Tryout 80 Death Knight 4732.51 4030.00 0.00 702.51 29.07.10 100% 93.19%
22 Rockstar Icecrown Citadel Initate 80 Death Knight 2051.85 1600.00 0.00 451.85 29.07.10 93.65% 40.31%
23 Scuzz Icecrown Citadel Member 80 Warrior 7279.76 4950.00 0.00 2329.76 29.07.10 100% 98.95%
24 Shadorath Icecrown Citadel Tryout 80 Hunter 1057.56 550.00 -1300.00 -792.44 29.07.10 66.67% 21.99%
25 Smallming Icecrown Citadel Member 80 Warlock 4631.00 1730.00 0.00 2901.00 14.07.10 26.98% 47.12%
26 Teff Icecrown Citadel Officer 80 Warlock 5366.09 3965.00 48.68 1449.77 14.07.10 31.75% 54.97%
27 Vals Icecrown Citadel Member 80 Shaman 5590.85 5305.00 48.68 334.53 29.07.10 68.25% 61.78%
28 Vitaminc Icecrown Citadel Member 80 Rogue 6539.76 4575.00 48.68 2013.44 27.07.10 68.25% 86.39%
29 Xaali Icecrown Citadel Initate 80 Shaman 2409.31 925.00 -2725.00 -1240.69 29.07.10 90.48% 48.69%
30 Xandis Icecrown Citadel Tryout 80 Paladin 2818.84 1350.00 -2325.00 -856.16 29.07.10 100% 57.59%
31 Yatta Icecrown Citadel Member 80 Druid 7266.15 7075.00 48.68 239.83 29.07.10 74.6% 89.53%
32 Yukiro Icecrown Citadel Member 80 Hunter 1667.50 930.00 0.00 737.50 10.05.10 0% 1.57%
  • ... found 32 members

cron